4 83 98 1.36-8 -10 16.3 0.10 998 13.26-10 -14 13.5 1.08 11.6 PAK
5 90 325 3.35-10 -13 11.0 1,323 17.01-10 -14 12.9 2.55 9.0 CHA
6 102 284 3.28-15 -21 12.2 1,607 20.29-11 -15 12.7 2.30 8.8 PAK
7 103 208 1.43-5 -5 8.3 1,815 22.12-9 -12 12.2 1.31 7.3 MK2
8 94 406 3.40-11 -13 9.0 0.20 2,221 25.52-8 -11 11.6 3.00 7.4 PAK
9 93 143 1.37-10 -12 11.3 0.20 2,364 27.29-8 -11 11.6 1.09 8.0 PAK
10 70 163 1.42-3 -3 10.4 2,527 29.11-8 -10 11.5 1.25 8.7 HO
11 67 126 1.33-8 -9 12.3 2,653 30.44-8 -10 11.6 1.23 11.0 LG2
12 63 103 1.13-11 -14 11.8 2,756 31.57-8 -10 11.6 0.59 9.5 Lar
13 62 71 1.09-15 -25 16.2 0.10 2,827 33.06-7 -9 11.7 0.42 9.9 LG2
14 100 98 0.38-10 -10 6.5 2,925 33.44-8 -10 11.5 0.33 5.6 DK
Mål 115 0.27-3 -3 3.9 3,040 34.11-7 -9 11.2 0.25 3.6 DK | | | |