4 83 98 1.49-6 -17 18.5 998 21.24-14 -43 21.4 +ES21 1.08 11.6 PAK
5 90 325 4.30-10 -33 13.8 0.30 1,323 25.54-13 -41 19.6 +ES22 2.55 9.0 CHA
6 102 284 3.29-7 -22 12.3 1,607 29.23-11 -36 18.3 -SB31 2.30 8.8 PAK
7 103 208 2.56-13 -37 14.1 1,815 32.19-11 -36 17.8 1.31 7.3 MK2
8 94 406 5.42-17 -40 14.0 0.50 2,221 38.01-11 -38 17.1 3.00 7.4 PAK
9 93 143 2.24-15 -41 16.8 0.30 2,364 40.25-10 -37 17.1 1.09 8.0 PAK
10 70 163 2.45-17 -35 16.9 0.50 2,527 43.10-12 -38 17.1 1.25 8.7 HO
11 67 126 6.20-22 -48 50.3 4.20 2,653 49.30-14 -42 18.7 1.23 11.0 LG2
12 63 103 1.54-10 -28 18.4 0.30 2,756 51.24-14 -42 18.7 0.59 9.5 Lar
13 62 71 1.31-18 -40 21.4 0.30 2,827 52.55-14 -42 18.7 0.42 9.9 LG2
14 100 98 0.53-15 -39 9.0 2,925 53.48-14 -42 18.4 0.33 5.6 DK
Mål 115 0.41-14 -40 5.9 3,040 54.29-14 -42 17.9 0.25 3.6 DK | | | |