4 83 98 1.45-5 -15 17.9 0.10 998 13.05-4 -11 13.1 -KK21 1.08 11.6 PAK
5 90 325 3.18-1 -6 10.2 1,323 16.23-3 -9 12.4 2.55 9.0 CHA
6 102 284 3.13-4 -17 11.3 1,607 19.36-3 -10 12.2 2.30 8.8 PAK
7 103 208 1.57-2 -12 9.4 1,815 21.33-3 -10 11.9 1.31 7.3 MK2
8 94 406 4.04-3 -18 10.0 2,221 25.37-3 -10 11.5 3.00 7.4 PAK
9 93 143 1.40-5 -16 11.7 2,364 27.17-3 -10 11.5 1.09 8.0 PAK
10 70 163 1.54-7 -18 11.7 2,527 29.11-3 -10 11.5 1.25 8.7 HO
11 67 126 1.44-5 -15 13.8 2,653 30.55-3 -11 11.7 1.23 11.0 LG2
12 63 103 1.36-8 -26 15.5 0.20 2,756 32.31-3 -11 11.8 0.59 9.5 Lar
13 62 71 1.16-15 -31 17.8 0.20 2,827 33.47-3 -11 12.0 0.42 9.9 LG2
14 100 98 0.42-4 -20 7.1 2,925 34.29-3 -11 11.8 0.33 5.6 DK
Mål 115 0.33-9 -28 4.8 3,040 35.02-3 -11 11.5 0.25 3.6 DK | | | |