4 88 277 3.54-23 14.1 0.20 1,269 23.04-30 18.2 2.29 9.0 HS3
5 95 389 6.55-26 17.8 2.00 1,658 29.59-30 18.1 3.28 8.9 LL5
6 96 162 4.48-38 29.6 2.30 1,820 34.47-33 19.1 1.38 10.1 HA2
7 117 123 1.31-18 12.3 1,943 36.18-33 18.7 1.04 8.7 HA2
8 119 98 1.36-18 16.3 2,041 37.54-32 18.6 1.08 11.6 SS5
9 71 293 4.25-21 15.1 0.50 2,334 42.19-30 18.1 2.32 8.6 LL7
10 72 122 1.30-25 12.3 2,456 43.49-30 17.8 0.57 7.8 HA2
11 74 73 1.19-36 18.0 0.30 2,529 45.08-30 17.8 0.30 6.8 LL7
12 64 176 2.08-18 12.1 2,705 47.16-31 17.5 -HA21 1.29 8.4 LL5
13 100 120 1.17-33 10.7 2,825 48.33-31 17.2 0.49 6.8 SS5
Mål 115 0.32-32 4.6 2,940 49.05-30 16.7 0.24 3.5 HA2 | | | |