4 88 277 3.43-17 13.4 0.20 1,269 17.32-12 13.8 2.29 9.0 HS3
5 95 389 6.21-20 16.3 1.40 1,658 23.53-10 14.4 3.28 8.9 LL5
6 96 162 3.02-30 18.7 0.50 1,820 26.55-10 14.8 1.38 10.1 HA2
7 117 123 4.16-36 34.7 2.50 1,943 31.11-17 16.0 1.04 8.7 HA2
8 119 98 1.33-16 15.8 2,041 32.44-17 16.0 1.08 11.6 SS5
9 71 293 4.13-19 14.4 0.50 2,334 36.57-19 15.8 2.32 8.6 LL7
10 72 122 1.53-34 15.4 0.20 2,456 38.50-21 15.8 0.57 7.8 HA2
11 74 73 1.15-35 17.1 0.30 2,529 40.05-21 15.8 0.30 6.8 LL7
12 64 176 2.31-26 14.3 0.30 2,705 42.36-20 15.7 1.29 8.4 LL5
13 100 120 1.16-31 10.6 2,825 43.52-20 15.5 0.49 6.8 SS5
Mål 115 0.30-28 4.3 2,940 44.22-20 15.1 0.24 3.5 HA2 | | | |