4 88 277 3.05-10 11.1 1,269 15.05-3 11.9 2.29 9.0 HS3
5 95 389 4.42 12.1 1,658 19.47-5 11.9 3.28 8.9 LL5
6 96 162 2.35 15.9 0.20 1,820 22.22-6 12.3 1.38 10.1 HA2
7 117 123 3.22 27.4 2.00 1,943 25.44-8 13.2 1.04 8.7 HA2
8 119 98 1.13 12.4 2,041 26.57-8 13.2 1.08 11.6 SS5
9 71 293 3.43 12.7 0.20 2,334 30.40-7 13.1 2.32 8.6 LL7
10 72 122 1.32 12.6 2,456 32.12-7 13.1 0.57 7.8 HA2
11 74 73 0.39 8.9 2,529 32.51-7 13.0 0.30 6.8 LL7
12 64 176 1.45 9.9 2,705 34.36-7 12.8 1.29 8.4 LL5
13 100 120 1.02 8.6 2,825 35.38-7 12.6 0.49 6.8 SS5
Mål 115 0.28-20 4.1 2,940 36.06-7 12.3 0.24 3.5 HA2 | | | |