4 85 302 4.58-17 -41 16.4 1.30 1,094 19.26-10 -42 17.8 2.20 7.7 AW3
5 88 218 3.42-17 -38 17.0 0.50 1,312 23.08-12 -44 17.6 1.57 8.9 EK
6 92 241 3.22-6 -9 14.0 1,553 26.30-11 -36 17.1 2.58 12.3 HK2
7 74 239 6.37-22 -48 27.7 4.00 1,792 33.07-14 -44 18.5 1.43 7.2 JE4
8 59 187 3.40-18 -41 19.6 1.10 1,979 36.47-15 -47 18.6 1.41 9.0 JE3
9 61 182 3.02-14 -37 16.7 1.00 2,161 39.49-15 -47 18.4 1.18 7.1 JS3
10 100 114 1.15-7 -20 11.0 2,275 41.04-14 -47 18.1 0.48 7.0 Moa
Mål 115 0.35-16 -39 5.1 2,390 41.39-14 -47 17.4 0.23 3.3 JL4 | | |